Products
Contact us
Spiroflex d.o.o. 
            Ljudevita Gaja 7
            35 208 Ruščica
            Croatia
Phone: +385 35 212 425
            
            e-mail: info@spiroflex.hr
Axial expansion ASET, ASIT
PN 16Axial expansion joints
with threaded ends 
            
            
            |  | ||
| Project pressure | 16 bar | |
|  |  | |
| Project temperature | 300 °C | |
|  |  | |
| Materials | Bellows (multi-ply) | 1.4541 | 
|  |  | |
| Pipe ends | Carbon steel | |
|  | ||
| DN | Project pressure | Axial movement | Thread connect. | L | l | ØD1 | Effective area | Axial spring rate | |
| bar | Total mm | ±mm | G | mm | mm | mm | cm2 | N/mm | |
|  | |||||||||
| 15 | 16 | 20 | 10 | 1/2" | 150 | 15 | 35 | 7 | 37 | 
|  | |||||||||
| 20 | 16 | 20 | 10 | 3/4" | 150 | 20 | 35 | 7 | 37 | 
|  | |||||||||
| 25 | 16 | 25 | 12,5 | 1" | 160 | 20 | 45 | 11,4 | 42 | 
|  | |||||||||
| 32 | 16 | 25 | 12,5 | 1 1/4" | 170 | 25 | 52 | 16 | 47 | 
|  | |||||||||
| 40 | 16 | 25 | 12,5 | 1 1/2" | 170 | 25 | 61 | 22 | 90 | 
|  | |||||||||
| 50 | 16 | 30 | 15 | 2" | 190 | 25 | 80 | 37 | 82 | 
|  | |||||||||
| 65 | 16 | 45 | 22,5 | 2 1/2" | 225 | 30 | 93 | 52 | 68 | 
|  | |||||||||
| 80 | 16 | 45 | 22,5 | 3" | 270 | 33 | 111,5 | 80 | 105 | 
|  | |||||||||
| 100 | 16 | 45 | 22,5 | 4" | 270 | 40 | 136,5 | 111,5 | 128 | 
|  | |||||||||
In most cases the internal sleeves are not required, but we recommend them at high flow velocities in accordance with instructions on page

 
  
  
  
  
  
  
 