Products
Contact us
Spiroflex d.o.o. 
            Ljudevita Gaja 7
            35 208 Ruščica
            Croatia
Phone: +385 35 212 425
            
            e-mail: info@spiroflex.hr
Universal expansion UBF
|  | ||
| Project pressure | 2,5 bar | |
|  |  | |
| Project temperature | Up to 550 °C | |
|  |  | |
| Materials | Bellows (multi-ply) | 1.4541 | 
|  |  | |
| Flanges | Carbon steel | |
|  | ||
| DN | Pomaci | Free length | Spring rate | Bellows | Flange DIN2501, PN6 | |||||||||
| Total axial only | ± Axial only | ± Lateral only | Typical movement combination | Axial | Lateral | Ext. diameter | Effective area | |||||||
| ± Axial | ± Lateral | |||||||||||||
| mm | mm | mm | mm | mm | L mm | N/ mm | N/ mm | ØD1 mm | cm2 | Ød1 mm | Ød4 mm | ØD mm | b mm | |
|  | ||||||||||||||
| 100 | 44 | 22 | 70 | 11 | 35 | 530 | 33 | 2 | 140 | 126 | 147 | 170 | 210 | 12 | 
|  | ||||||||||||||
| 125 | 80 | 40 | 70 | 20 | 35 | 485 | 32 | 5 | 173 | 190 | 178 | 200 | 240 | 12 | 
|  | ||||||||||||||
| 150 | 80 | 40 | 70 | 20 | 35 | 520 | 34 | 7 | 198 | 258 | 202 | 225 | 265 | 12 | 
|  | ||||||||||||||
| 200 | 90 | 45 | 70 | 22 | 35 | 620 | 56 | 40 | 259 | 444 | 258 | 280 | 320 | 16 | 
|  | ||||||||||||||
| 250 | 88 | 44 | 70 | 22 | 35 | 705 | 70 | 14 | 314 | 674 | 312 | 355 | 375 | 16 | 
|  | ||||||||||||||
| 300 | 80 | 40 | 70 | 20 | 35 | 845 | 108 | 18 | 186 | 972 | 365 | 395 | 440 | 16 | 
|  | ||||||||||||||
| 350 | 118 | 59 | 70 | 29 | 35 | 715 | 72 | 25 | 434 | 1221 | 415 | 445 | 490 | 16 | 
|  | ||||||||||||||
| 400 | 116 | 58 | 70 | 29 | 35 | 835 | 82 | 25 | 485 | 1555 | 456 | 495 | 540 | 18 | 
|  | ||||||||||||||
| 450 | 114 | 57 | 70 | 28 | 35 | 910 | 107 | 34 | 522 | 1870 | 520 | 550 | 595 | 18 | 
|  | ||||||||||||||
| 500 | 110 | 55 | 70 | 27 | 35 | 1020 | 120 | 33 | 574 | 2284 | 570 | 600 | 645 | 20 | 
|  | ||||||||||||||
| 600 | 114 | 57 | 70 | 28 | 35 | 1090 | 143 | 47 | 675 | 3220 | 670 | 705 | 755 | 20 | 
|  | ||||||||||||||
In most cases the internal sleeves are not required, but we recommend them at high flow velocities in accordance with instructions on page

 
  
  
  
  
  
  
 